2 Axis Movement Of Laser Marking With Reversible Side Of Marking Area
| Machine Name | 2 Axis Movement of Laser Marking with Reversible side of Marking Area | |||||
| Machine Type | Laser Marking | |||||
| Function | Appearance Inspection | * This machine used for PCB marking. Can be used for various PCB shape and size. The top and bottom side of PCB can be marking with reversible mechanism of Jig. | ||||
| * 2 axis movement system of laser marking make it easy to lasering various types of workpiece model and make danggai process faster. | ||||||
| * This system integrated with data base system (Server data), Data laser automatically update in data logging server. | ||||||
| * For input and output system also can be integrated with conveyor system. | ||||||
| Marking Device | Laser Marking Unit | |||||
| Machine Dimention | – | |||||
| Machine Color | Powder Coating Evory / Conditional Based on Request | |||||
| Machine Weight | ||||||
| Accessories | PC, Touch Panel, Towel Lamp Indicator (Conditional) | |||||
| Machine Time (Inspection Time) | – | |||||
| Air Supplay | 0,4 Mpa | |||||
| Input Power | ||||||
| Current Max | ||||||
| Specifications | Control | PLC (Conditional Based on Request & Machine System) | ||||
| Operation Panel | N/a | |||||
| Output Operation | ||||||
| External Input | ||||||
| Note | ||||||

